Page Contents
Discipline Advertising Descriptors – Hijama (Holistic)
Benefit statements appropriate for use by practitioners of the discipline:
Feelings of relaxation
Improves mood
Increased energy levels
Improved circulation
More efficient removal of impurities and toxins
Helps relieve tension
A sense of whole body balance
The treatment or therapy may provide a beneficial effect to those suffering with the following conditions:
✓ Anxiety and depression | ✓ Multiple Sclerosis (MS) |
✓ Asthma | ✓ Myalgic Encephalomyelitis (ME) |
✓ Back, leg, and neck pain | ✓ Parkinson’s Disease |
✓ Carpal tunnel syndrome | ✓ Plantar Fasciitis |
✓ Chronic Fatigue syndrome | ✓ Palliative care |
✓ Chronic Pain | ✓ Post-surgical rehabilitation |
✓ Constipation | ✓ Pregnancy and labour support |
✓ Digestive disorders | ✓ Pre-menstrual symptoms |
✓ Emphysema | ✓ Psoriasis |
✓ Fibromyalgia | ✓ Repetitive Strain Injury |
✓ Gastrointestinal disorders | ✓ Sciatica |
✓ Headaches | ✓ Sinus problems |
✓ Hormonal imbalance | ✓ Sleeping Disorders |
✓ Inflammatory conditions such as arthritis | ✓ Sports injuries |
✓ Insomnia | ✓ Strains and sprains |
✓ Irritable Bowel Syndrome (IBS) | ✓ Stress and stress related conditions |
✓ Kyphosis and Scoliosis | ✓ Stroke recovery |
✓ Menopause symptoms | ✓ Tendinitis |
✓ Migraine | ✓ Whiplash |
Research/Clinical studies for this discipline are available in the following categories:
Randomised Controlled Clinical Trial (RCT)
Cohort (Incidence, Longitudinal Study) Study
Randomised Cross-Over Clinical Trial
Cross-Sectional (Prevalence Study) Study
Case Series
Validated anecdotal evidence is approved by this discipline for use in promotional materials.